<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Informer &#187; UK mortgage</title>
	<atom:link href="http://www.mortgageinformer.biz/tag/uk-mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageinformer.biz</link>
	<description>Lasted news and useful articles about Mortgage.</description>
	<lastBuildDate>Wed, 19 May 2010 19:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>UK mortgage lending up 24 pct</title>
		<link>http://www.mortgageinformer.biz/uk-mortgage-lending-up-24-pct.html</link>
		<comments>http://www.mortgageinformer.biz/uk-mortgage-lending-up-24-pct.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[UK mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=275</guid>
		<description><![CDATA[Mortgage lending in the United Kingdom rose 24 percent in March from month-earlier levels, or 3 percent above March 2009, the Council of Mortgage Lenders said Monday. It marked a strong ending to a downbeat first quarter, when gross lending of 29.5 billion pounds ($45 billion) was 24 percent lower than the previous quarter and [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/uk-mortgage-lending-up-24-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Mortgage Approvals Match the Lowest Since 1999</title>
		<link>http://www.mortgageinformer.biz/uk-mortgage-approvals-match-the-lowest-since-1999.html</link>
		<comments>http://www.mortgageinformer.biz/uk-mortgage-approvals-match-the-lowest-since-1999.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage lending]]></category>
		<category><![CDATA[UK mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=131</guid>
		<description><![CDATA[U.K. mortgage approvals matched the lowest since at least 1999 in October as the financial crisis intensified, prompting banks to hoard money and curb loans. Lenders granted 32,000 loans for house purchase, down from 33,000 in September, the Bank of England said today in London. The result was the same as the median forecast of [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/uk-mortgage-approvals-match-the-lowest-since-1999.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK mortgage approvals collapse to record low of 42,000</title>
		<link>http://www.mortgageinformer.biz/uk-mortgage-approvals-collapse-to-record-low-of-42000.html</link>
		<comments>http://www.mortgageinformer.biz/uk-mortgage-approvals-collapse-to-record-low-of-42000.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage lending]]></category>
		<category><![CDATA[UK mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=28</guid>
		<description><![CDATA[Mortgage lending into the property market in effect collapsed during May, according to the latest figures from the Bank of England. The number of mortgages approved for house purchase fell to just 42,000 – the lowest figure recorded by the Bank since it began collecting this information 15 years ago. Economists described the numbers as [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/uk-mortgage-approvals-collapse-to-record-low-of-42000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

