<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Informer &#187; Mortgage</title>
	<atom:link href="http://www.mortgageinformer.biz/tag/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageinformer.biz</link>
	<description>Lasted news and useful articles about Mortgage.</description>
	<lastBuildDate>Wed, 19 May 2010 19:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US 30-yr mortgage rates drop in latest week</title>
		<link>http://www.mortgageinformer.biz/us-30-yr-mortgage-rates-drop-in-latest-week.html</link>
		<comments>http://www.mortgageinformer.biz/us-30-yr-mortgage-rates-drop-in-latest-week.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=297</guid>
		<description><![CDATA[Interest rates on 30-year fixed-rate mortgages dropped in the latest week, a move that bodes well for the hard-hit housing market as it copes with the absence of government support.
Lower interest rates on mortgages should buoy refinancing, putting more cash into consumers&#8217; hands to funnel into the economy. They also make homes more affordable during [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/us-30-yr-mortgage-rates-drop-in-latest-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed in No Rush to Sell Mortgage Assets, Minutes Show</title>
		<link>http://www.mortgageinformer.biz/fed-in-no-rush-to-sell-mortgage-assets-minutes-show.html</link>
		<comments>http://www.mortgageinformer.biz/fed-in-no-rush-to-sell-mortgage-assets-minutes-show.html#comments</comments>
		<pubDate>Wed, 19 May 2010 18:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=295</guid>
		<description><![CDATA[Federal Reserve policy makers last month said they were in no rush to sell $1.1 trillion of mortgage-backed securities, with a majority preferring to wait until after the central bank starts raising interest rates.
“Most participants favored deferring asset sales for some time,” while others wanted to announce a schedule or start sales soon, the Fed [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/fed-in-no-rush-to-sell-mortgage-assets-minutes-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates on 30-Year US Loans Fall to 5.06%</title>
		<link>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-us-loans-fall-to-5-06.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-us-loans-fall-to-5-06.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=293</guid>
		<description><![CDATA[U.S. mortgage rates were little changed as the Federal Reserve restated its plan to keep interest rates low for an “extended period.”
Rates for 30-year fixed loans slipped to 5.06 percent in the week ended today from 5.07 percent last week, Freddie Mac said in a statement. The average 15-year rate was 4.39 percent, the McLean, [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-us-loans-fall-to-5-06.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Mortgage Bailout and Refinance Plan</title>
		<link>http://www.mortgageinformer.biz/obama-mortgage-bailout-and-refinance-plan.html</link>
		<comments>http://www.mortgageinformer.biz/obama-mortgage-bailout-and-refinance-plan.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[US Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=291</guid>
		<description><![CDATA[Unfortunately, many Americans are greatly struggling when it comes to making their mortgage payments.  President Obama and his staff have worked very hard to assist Americans and one way was to create the Obama mortgage bailout and refinance plan.  The Making Home Affordable loan modification program has helped many struggling homeowners to lower [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/obama-mortgage-bailout-and-refinance-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Increase</title>
		<link>http://www.mortgageinformer.biz/mortgage-applications-increase.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-applications-increase.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=284</guid>
		<description><![CDATA[According to the Mortgage Bankers Association&#8217;s (MBA) latest Weekly Mortgage Applications Survey for the week ending April 16, the Market Composite Index increased 13.6 percent on a seasonally adjusted basis from one week earlier.  On an unadjusted basis, the Index increased 13.9 percent compared with the previous week.
&#8220;Treasury rates fell last week causing a [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-applications-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. mortgage demand stirred by drop in loan rates</title>
		<link>http://www.mortgageinformer.biz/u-s-mortgage-demand-stirred-by-drop-in-loan-rates.html</link>
		<comments>http://www.mortgageinformer.biz/u-s-mortgage-demand-stirred-by-drop-in-loan-rates.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=282</guid>
		<description><![CDATA[U.S. mortgage applications bounced from three-month lows last week as potential buyers locked in lower borrowing costs before the federal tax credit expires, the Mortgage Bankers Association said on Wednesday.
Thirty-year mortgage rates dropped to hover around 5 percent, stoking home loan demand after applications slid for two straight weeks.
Refinancing picked up by 15.8 percent to [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/u-s-mortgage-demand-stirred-by-drop-in-loan-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British, German regulators to probe Goldman&#8217;s sale of mortgage securities</title>
		<link>http://www.mortgageinformer.biz/british-german-regulators-to-probe-goldmans-sale-of-mortgage-securities.html</link>
		<comments>http://www.mortgageinformer.biz/british-german-regulators-to-probe-goldmans-sale-of-mortgage-securities.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=279</guid>
		<description><![CDATA[Financial regulators in Britain and Germany said Monday that they will open investigations to see whether Goldman Sachs&#8217;s sale of mortgage securities broke any local laws after the disclosure that two European banks lost money on what U.S. officials allege were fraudulent deals. 
London&#8217;s Financial Services Authority and Germany&#8217;s BaFin regulatory agency said they were [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/british-german-regulators-to-probe-goldmans-sale-of-mortgage-securities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwood Trust Deal Shows Shifts in Mortgage Market</title>
		<link>http://www.mortgageinformer.biz/redwood-trust-deal-shows-shifts-in-mortgage-market.html</link>
		<comments>http://www.mortgageinformer.biz/redwood-trust-deal-shows-shifts-in-mortgage-market.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage market]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=277</guid>
		<description><![CDATA[The market for mortgage-backed securities that don&#8217;t come with a guarantee from Uncle Sam is finally coming back. But the first deal off the rack in 2010 looks quite different from those sold at the peak of the housing boom.
Redwood Trust Inc. disclosed that it plans to issue about $222 million of bonds backed by [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/redwood-trust-deal-shows-shifts-in-mortgage-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK mortgage lending up 24 pct</title>
		<link>http://www.mortgageinformer.biz/uk-mortgage-lending-up-24-pct.html</link>
		<comments>http://www.mortgageinformer.biz/uk-mortgage-lending-up-24-pct.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[UK mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=275</guid>
		<description><![CDATA[Mortgage lending in the United Kingdom rose 24 percent in March from month-earlier levels, or 3 percent above March 2009, the Council of Mortgage Lenders said Monday.
It marked a strong ending to a downbeat first quarter, when gross lending of 29.5 billion pounds ($45 billion) was 24 percent lower than the previous quarter and 9 [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/uk-mortgage-lending-up-24-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage aid program said more vulnerable to scams</title>
		<link>http://www.mortgageinformer.biz/mortgage-aid-program-said-more-vulnerable-to-scams.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-aid-program-said-more-vulnerable-to-scams.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage program]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=272</guid>
		<description><![CDATA[Recent changes to the Obama administration&#8217;s mortgage assistance program may make it more vulnerable to fraud, a government watchdog says.
The changes, announced last month, are intended to make it easier for struggling homeowners to avoid foreclosure. But the administration hasn&#8217;t done enough to warn the public about fraud and hasn&#8217;t included sufficient safeguards to prevent [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-aid-program-said-more-vulnerable-to-scams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
