<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Informer &#187; Mortgage Rates</title>
	<atom:link href="http://www.mortgageinformer.biz/tag/mortgage-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageinformer.biz</link>
	<description>Lasted news and useful articles about Mortgage.</description>
	<lastBuildDate>Wed, 19 May 2010 19:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US 30-yr mortgage rates drop in latest week</title>
		<link>http://www.mortgageinformer.biz/us-30-yr-mortgage-rates-drop-in-latest-week.html</link>
		<comments>http://www.mortgageinformer.biz/us-30-yr-mortgage-rates-drop-in-latest-week.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=297</guid>
		<description><![CDATA[Interest rates on 30-year fixed-rate mortgages dropped in the latest week, a move that bodes well for the hard-hit housing market as it copes with the absence of government support.
Lower interest rates on mortgages should buoy refinancing, putting more cash into consumers&#8217; hands to funnel into the economy. They also make homes more affordable during [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/us-30-yr-mortgage-rates-drop-in-latest-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates on 30-Year US Loans Fall to 5.06%</title>
		<link>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-us-loans-fall-to-5-06.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-us-loans-fall-to-5-06.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=293</guid>
		<description><![CDATA[U.S. mortgage rates were little changed as the Federal Reserve restated its plan to keep interest rates low for an “extended period.”
Rates for 30-year fixed loans slipped to 5.06 percent in the week ended today from 5.07 percent last week, Freddie Mac said in a statement. The average 15-year rate was 4.39 percent, the McLean, [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-us-loans-fall-to-5-06.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Increase</title>
		<link>http://www.mortgageinformer.biz/mortgage-applications-increase.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-applications-increase.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=284</guid>
		<description><![CDATA[According to the Mortgage Bankers Association&#8217;s (MBA) latest Weekly Mortgage Applications Survey for the week ending April 16, the Market Composite Index increased 13.6 percent on a seasonally adjusted basis from one week earlier.  On an unadjusted basis, the Index increased 13.9 percent compared with the previous week.
&#8220;Treasury rates fell last week causing a [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-applications-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates drop</title>
		<link>http://www.mortgageinformer.biz/mortgage-rates-drop.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-rates-drop.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=263</guid>
		<description><![CDATA[The 30-year fixed-rate mortgage averaged 5.07% for the week ending April 15, down from 5.21% last week. A year ago, the mortgage averaged 4.82%. The 15-year fixed-rate mortgage averaged 4.40%, down from 4.52% last week and 4.48% a year ago. 
The 5-year Treasury-indexed hybrid adjustable-rate mortgage averaged 4.08%, down from 4.25% last week and 4.88% [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-rates-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit 8-Month High</title>
		<link>http://www.mortgageinformer.biz/mortgage-rates-hit-8-month-high.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-rates-hit-8-month-high.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=256</guid>
		<description><![CDATA[Rates for 30-year home loans surged this week, rising to the highest level in eight months amid the improving economy and the end of a government push to keep rates low.
The average rate was 5.21% this week, according to Freddie Mac&#8217;s weekly survey of conforming mortgage rates, released Thursday. The mortgage averaged 5.08% last week [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-rates-hit-8-month-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates on 30-year loans rise to 5.08 percent</title>
		<link>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-loans-rise-to-5-08-percent.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-loans-rise-to-5-08-percent.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=250</guid>
		<description><![CDATA[U.S. mortgage rates climbed to the highest level in almost three months as the Federal Reserve ended a program that helped cut borrowing costs for homebuyers.
Rates for 30-year fixed loans rose to 5.08 percent for the week ended today from 4.99 percent, mortgage finance company Freddie Mac said in a statement. That’s the highest rate [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-loans-rise-to-5-08-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Refinance Mortgage Rates – Home Loans</title>
		<link>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-%e2%80%93-home-loans.html</link>
		<comments>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-%e2%80%93-home-loans.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=237</guid>
		<description><![CDATA[Bank of America refinance mortgage rates have been very low for the last several months and it looks as if that will stay the same for a little while longer. The 10 year treasury rate yield recently broke below its 50 day moving average which means home loans are likely to move lower. March 18th [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-%e2%80%93-home-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates stay under 5 percent</title>
		<link>http://www.mortgageinformer.biz/mortgage-rates-stay-under-5-percent.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-rates-stay-under-5-percent.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=233</guid>
		<description><![CDATA[Long-term U.S. mortgage rates stayed below 5 percent for the second straight week, according to Freddie Mac&#8217;s weekly rate report.
The average rate on a 30-year fixed-rate mortgage in the week ending March 11 was 4.95 percent, down from 4.97 percent last week, according to Freddie Mac. A year ago, 30-year mortgages averaged 5.03 percent.
One-year adjustable-rate [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-rates-stay-under-5-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates on 30-Year U.S. Loans Fall to 4.95%</title>
		<link>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-u-s-loans-fall-to-4-95.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-u-s-loans-fall-to-4-95.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=229</guid>
		<description><![CDATA[Mortgage rates in the U.S. declined for a second consecutive week as the number of home-loan applications rose.
The rate for 30-year fixed mortgages fell to 4.95 percent for the week ended today from 4.97 percent, Freddie Mac said in a statement. The average 15-year rate was 4.32 percent, according to the McLean, Virginia-based mortgage buyer.
The [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-u-s-loans-fall-to-4-95.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Refinance Mortgage Rates</title>
		<link>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates.html</link>
		<comments>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=223</guid>
		<description><![CDATA[Bank of America refinance mortgage rates continue to remain stable in 2010. In March we have seen Bank of America home loans around 4.75% for a 30 year fixed mortgage. When looking at historical mortgage rates you will clearly notice that this is an extremely low level.
It is very important to note that not everyone [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
