<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Informer &#187; Mortgage industry</title>
	<atom:link href="http://www.mortgageinformer.biz/tag/mortgage-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageinformer.biz</link>
	<description>Lasted news and useful articles about Mortgage.</description>
	<lastBuildDate>Wed, 19 May 2010 19:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mortgage industry grows, but not in N.Y.</title>
		<link>http://www.mortgageinformer.biz/mortgage-industry-grows-but-not-in-n-y.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-industry-grows-but-not-in-n-y.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage industry]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=192</guid>
		<description><![CDATA[The mortgage industry saw employment expand in 2009 following three years that amounted to more than 100,000 job losses, though the good news eluded the state of New York. Last year saw the creation of a net 8,321 mortgage industry jobs countrywide, a major improvement over the 36,766 net jobs lost in 2008 and the [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-industry-grows-but-not-in-n-y.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

