<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Informer &#187; Home Loans</title>
	<atom:link href="http://www.mortgageinformer.biz/tag/home-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageinformer.biz</link>
	<description>Lasted news and useful articles about Mortgage.</description>
	<lastBuildDate>Wed, 19 May 2010 19:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bank of America Refinance Mortgage Rates &#8211; Home Loans Lower Into March</title>
		<link>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-lower-into-march.html</link>
		<comments>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-lower-into-march.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=213</guid>
		<description><![CDATA[Bank of America refinance mortgage rates have been low the entire month of February and that looks to continue into March. At the present time Bank of America home loans are rate at 4.75% for the 30 year fixed mortgage rate. This is getting very close to the 2010 low. If you have been thinking [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-lower-into-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Refinance Mortgage Rates – Home Loans at 4.95%</title>
		<link>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-at-4-95.html</link>
		<comments>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-at-4-95.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=205</guid>
		<description><![CDATA[Bank of America refinance mortgage rates continue to hold steady below 5%. Bank of America home loans are currently at 4.95% on the 30 year fixed mortgage rate. The week of February 22nd, 2010 is likely to be very interesting as the 10 year treasury rate yield continues its up trend and we could see [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-at-4-95.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke’s Ivory Tower Doesn’t Have a Mortgage: Caroline Baum</title>
		<link>http://www.mortgageinformer.biz/bernanke%e2%80%99s-ivory-tower-doesn%e2%80%99t-have-a-mortgage-caroline-baum.html</link>
		<comments>http://www.mortgageinformer.biz/bernanke%e2%80%99s-ivory-tower-doesn%e2%80%99t-have-a-mortgage-caroline-baum.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=143</guid>
		<description><![CDATA[You can almost hear the collective sigh of relief emanating from the Federal Reserve Board in Washington, and the nearby offices of Alan Greenspan, to Fed chief Ben Bernanke’s elegant, econometric argument that low interest rates didn’t cause the housing bubble. The Fed, in other words, is guilty of one count of regulatory oversight failure. [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/bernanke%e2%80%99s-ivory-tower-doesn%e2%80%99t-have-a-mortgage-caroline-baum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed move to add to mortgage stress</title>
		<link>http://www.mortgageinformer.biz/fixed-move-to-add-to-mortgage-stress.html</link>
		<comments>http://www.mortgageinformer.biz/fixed-move-to-add-to-mortgage-stress.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=30</guid>
		<description><![CDATA[MORTGAGE stress is about to intensify for those homeowners already struggling to meet payments as a surge of borrowers moves off low fixed rates to punitive variable rates. The warning came as a 5 per cent fall in new home sales in May, announced yesterday, emerged as the latest setback forhousing markets amid predictions from [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/fixed-move-to-add-to-mortgage-stress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Home Equity Loans &#8211; For Adverse Circumstances</title>
		<link>http://www.mortgageinformer.biz/bad-credit-home-equity-loans-for-adverse-circumstances.html</link>
		<comments>http://www.mortgageinformer.biz/bad-credit-home-equity-loans-for-adverse-circumstances.html#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bad Credit Home Equity Loans]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=25</guid>
		<description><![CDATA[Now that market price of your home has substantially gone up and in the mean time you have repaid a larger part of the loan that you took to buy the dwelling place, you would like to explore it for extracting some finance from it, though you have a blemished credit history. In that case, [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/bad-credit-home-equity-loans-for-adverse-circumstances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

