<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Informer</title>
	<atom:link href="http://www.mortgageinformer.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageinformer.biz</link>
	<description>Lasted news and useful articles about Mortgage.</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:09:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of America Refinance Mortgage Rates</title>
		<link>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates.html</link>
		<comments>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=223</guid>
		<description><![CDATA[Bank of America refinance mortgage rates continue to remain stable in 2010. In March we have seen Bank of America home loans around 4.75% for a 30 year fixed mortgage. When looking at historical mortgage rates you will clearly notice that this is an extremely low level.
It is very important to note that not everyone [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank causes stir in mortgage markets</title>
		<link>http://www.mortgageinformer.biz/frank-causes-stir-in-mortgage-markets.html</link>
		<comments>http://www.mortgageinformer.biz/frank-causes-stir-in-mortgage-markets.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage markets]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=221</guid>
		<description><![CDATA[The powerful chairman of the House Financial Services Committee caused a stir in the mortgage-backed securities market on Friday by suggesting that Fannie Mae and Freddie Mac bondholders do not have the same guarantees as Treasury bondholders.
Rep. Barney Frank, a Massachusetts Democrat, told reporters that bondholders of major mortgage finance sources Fannie Mae (FNM.N) and [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/frank-causes-stir-in-mortgage-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates on 30-Year U.S. Loans Fall to 4.97%</title>
		<link>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-u-s-loans-fall-to-4-97.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-u-s-loans-fall-to-4-97.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=219</guid>
		<description><![CDATA[U.S. mortgage rates declined, lowering borrowing costs as the housing market’s recovery shows signs of slowing.
The rate for 30-year fixed U.S. home loans fell to 4.97 percent for the week ended today from 5.05 percent, mortgage finance company Freddie Mac said in a statement. The average 15- year rate was 4.33 percent, according to the [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-rates-on-30-year-u-s-loans-fall-to-4-97.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-Year Mortgages Look Sweet Right Now</title>
		<link>http://www.mortgageinformer.biz/15-year-mortgages-look-sweet-right-now.html</link>
		<comments>http://www.mortgageinformer.biz/15-year-mortgages-look-sweet-right-now.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=217</guid>
		<description><![CDATA[Mortgage rates remain relatively low — for now — but the gap between 15-year and 30-year fixed mortgage rates are widening — and that’s good news if you’re in the market for a 15-year mortgage. Here’s how low you can go when it comes to 15-year fixed-mortgage rates.
First, some basics. A 15-year mortgage is a [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/15-year-mortgages-look-sweet-right-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit homes sell for $1 amid mortgage and car industry crisis</title>
		<link>http://www.mortgageinformer.biz/detroit-homes-sell-for-1-amid-mortgage-and-car-industry-crisis.html</link>
		<comments>http://www.mortgageinformer.biz/detroit-homes-sell-for-1-amid-mortgage-and-car-industry-crisis.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=215</guid>
		<description><![CDATA[Some might say Jon Brumit overpaid when he stumped up $100 (£65) for a whole house. Drive through Detroit neighbourhoods once clogged with the cars that made the city the envy of America and there are homes to be had for a single dollar.
You find these houses among boarded-up, burnt-out and rotting buildings lining deserted [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/detroit-homes-sell-for-1-amid-mortgage-and-car-industry-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Refinance Mortgage Rates &#8211; Home Loans Lower Into March</title>
		<link>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-lower-into-march.html</link>
		<comments>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-lower-into-march.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=213</guid>
		<description><![CDATA[Bank of America refinance mortgage rates have been low the entire month of February and that looks to continue into March. At the present time Bank of America home loans are rate at 4.75% for the 30 year fixed mortgage rate. This is getting very close to the 2010 low.
If you have been thinking of [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-lower-into-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rates rise above 5 percent</title>
		<link>http://www.mortgageinformer.biz/mortgage-interest-rates-rise-above-5-percent.html</link>
		<comments>http://www.mortgageinformer.biz/mortgage-interest-rates-rise-above-5-percent.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=211</guid>
		<description><![CDATA[After several weeks below 5 percent, the average interest rate on a 30-year, fixed-rate mortgage (FRM) reversed course and rose to an average 5.05 percent, up from last week&#8217;s 4.93 percent, according to Freddie Mac&#8217;s weekly Primary Mortgage Market Survey (PMMS).
For the week ending Feb. 25, the rate includes an average 0.7 point. Last year, [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/mortgage-interest-rates-rise-above-5-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Default Rate in US</title>
		<link>http://www.mortgageinformer.biz/commercial-mortgage-default-rate-in-us.html</link>
		<comments>http://www.mortgageinformer.biz/commercial-mortgage-default-rate-in-us.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=209</guid>
		<description><![CDATA[The default rate for commercial property mortgages held by U.S. banks more than doubled in the fourth quarter and may reach a peak of 5.4 percent at the end of next year, according to Real Capital Analytics Inc.
The default rate for loans on office, retail, hotel and industrial properties surged to 3.8 percent from 1.6 [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/commercial-mortgage-default-rate-in-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Refinance Mortgage Rates – Home Loans at 4.95%</title>
		<link>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-at-4-95.html</link>
		<comments>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-at-4-95.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=205</guid>
		<description><![CDATA[Bank of America refinance mortgage rates continue to hold steady below 5%. Bank of America home loans are currently at 4.95% on the 30 year fixed mortgage rate. The week of February 22nd, 2010 is likely to be very interesting as the 10 year treasury rate yield continues its up trend and we could see [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/bank-of-america-refinance-mortgage-rates-home-loans-at-4-95.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama unveils mortgage plan to help California, 4 other states</title>
		<link>http://www.mortgageinformer.biz/obama-unveils-mortgage-plan-to-help-california-4-other-states.html</link>
		<comments>http://www.mortgageinformer.biz/obama-unveils-mortgage-plan-to-help-california-4-other-states.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage plan]]></category>

		<guid isPermaLink="false">http://www.mortgageinformer.biz/?p=203</guid>
		<description><![CDATA[Standing in the heart of the nation&#8217;s hard-hit foreclosure country, President Obama on Friday rolled out a $1.5-billion mortgage program meant for a handful of states, including California and Nevada, that have endured waves of home foreclosures during the recession.
The president also used the moment to give a needed boost to Senate Majority Leader Harry [...]]]></description>
		<wfw:commentRss>http://www.mortgageinformer.biz/obama-unveils-mortgage-plan-to-help-california-4-other-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
